Diskon
Samsung S21 Ultra
Rp1,200,000
Hanya ada ponsel yang tersisa di saham dengan harga tetap
- Ponsel HDC buatan Korsel
- Layar: Layar Dynamic AMOLED 6,8 Inci
- Penyimpanan128GB/256GB/512GB, 12GB/16GB RAM
- Prosesor Octa-core
- Chipset:Exynos 2100 (International) , Qualcomm SM8350 Snapdragon 888 (USA/China)
- SIM: SIM1: Nano and/or eSIM SIM2: Nano and/or eSIM (GSM + GSM, dual stand-by)
- Stylus: Yes
- Kamera Belakang 108MP + 10MP + 10MP + 12MP
- Kamera Selfie:40MP
- OS: Sistem Operasi Android 11
- RAM: 12GB/16GB RAM, Memori Internal 128GB/256GB/512GB
- Baterai: Baterai Li-Ion 5000 mAh dengan Pengisian Cepat.
- Deskripsi
- Ulasan (0)
Deskripsi
Samsung Galaxy S21 Ultra 5G Price & Full Specifications
DISPLAY | |
---|---|
Type | Dynamic AMOLED Display Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.8 Inches |
Resolution | 1440 x 3200 Pixels |
CAMERA | |
Back Camera | 108MP + 10MP + 10MP + 12MP, autofocus, LED Flash |
Front Camera | 40MP (Selfie Camera) |
Camera Features | LED Flash, Auto-HDR, Panorama, Dual Video Call |
BODY | |
Dimensions | 165.1x 75.6 x 8.9 mm |
Weight | 229 g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, Dual stand-by) |
Stylus Support | Yes |
Color | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
PLATFORM | |
OS | Android 11 |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Processor or Octa-Core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China Processor |
Chipset | Exynos 2100, Qualcomm SM8350 Snapdragon 888 |
GPU | Adreno 660 – USA/China, Mali-G78 MP14 – International |
MEMORY | |
Internal | 128GB/256GB/512GB, 12GB/16GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 5000 mAh battery |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio: Yes(Snapdragon model only; market/operator dependent), USB: microUSB 3.2 Type C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(Under display, Ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX, ANT+, Ultrawideband Support |
Messaging | SMS, MMS, Email, Push Mail, IM |
Games | Yes, Built-in and Downloadable. |
Protection | Corning Gorilla Glass Victus, water/dust resistant |
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
Ulasan
Belum ada ulasan.