-50%
iPhone 13
Rp11,232,000
Launch Date: Released 2021, September 30
Performance: Apple A15 Bionic
Camera: 12 MP + 12 MP
Display Size: 6.2 Inches (15.75 cm)
Battery: 3285mAh Li-Ion
Penyimpanan: 64 GB / 128 GB / 256 GB
Memory: 4 GB / 8 GB RAM
- Deskripsi
- Ulasan (0)
Deskripsi
Apple iPhone 13 Price & Full Specifications
LAUNCH | |
---|---|
Brand | Apple |
Model | iPhone 13 |
Announced | 2021, September 01 |
Status | Available,Released 2021, 16 September |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
DISPLAY | |
Type | OLED Display Capacitive Touchscreen, 1B Colors, Multitouch |
Display Size | 6.2 Inches |
Resolution | 1170 x 2532 Pixels |
CAMERA | |
Back Camera | 12 MP + 12 MP, autofocus, LED Flash |
Front Camera | 12 MP (Selfie Camera) |
Camera Features | LED Flash, Digital Zoom, Auto Flash, Face Detection, HDR, Touch to Focus |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, White, Golden, Grey, Orange |
PLATFORM | |
OS | IOS 15 |
CPU | Octa-core Processor |
Chipset | Apple A15 Bionic |
GPU | Apple GPU (4-core graphics) |
MEMORY | |
Internal | 64 GB, 4 GB RAM, 128GB / 8GB, 128GB 6GB RAM, 256GB 6GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 3285mAh Battery with Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP |
Radio | FM Radio: No, USB: No, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | No |
Loudspeaker | Yes |
3.5mm Jack | Yes(Lightening) |
GPS | Yes, with A-GPS, GLONASS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Light Sensor, Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Built in Available |
Protection | Water/Dust Proof |
Ulasan
Belum ada ulasan.