Hot
SaleSamsung S23 Ultra
Rp1,999,999
There are only phones left in stock at fixed prices
- Replica phone made in South Korea
- Performance Qualcomm SM8550-AC Snapdragon 8 Gen 2
- Camera 200 MP + 10 MP + 10 MP + 12 MP
- Display Size 6.8 Inches (17.27 cm)
- Battery 5000mAh Li-Ion with Fast Charging
- Storage 128 GB, 256GB
- Memory 8 GB, 12 GB RAM
- Description
- Reviews (0)
Description
Samsung Galaxy S23 Ultra specifications
Basic Info | |
---|---|
Brand | Samsung |
Model | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS |
Released Date | 2023, February 17 |
Status | Available |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | SA/NSA/Sub6 – International. SA/NSA/Sub6/mmWave – USA |
DISPLAY | |
Type | Dynamic AMOLED Display Capacitive Touchscreen, 16 Colors, Multitouch, 120Hz, HDR10+, 1500 nits (peak) |
Display Size | 6.8 Inches |
Resolution | 1440 x 3200 Pixels, 516 PPI |
CAMERA | |
Back Camera | Quad Camera: 200 MP, f/1.8, 23mm (wide) 10 MP, f/4.9, 230mm 10 MP, f/2.4, 70mm (telephoto) 12 MP, f/2.2, 13mm, 120? (ultrawide) |
Front Camera | Single: 12 MP, f/2.2, 25mm (wide), PDAF |
Camera Features | LED Flash, Auto-HDR, Panorama, Dual Video Call 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, Stereo Sound Rec |
BODY | |
Dimensions | 163.2 x 77.9 x 8.9 mm |
Weight | 166g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Color | Cosmic Grey, Black, Cloud Pink, Cosmic White |
PLATFORM | |
OS | Android 13 – One UI 5 |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) Processor – Global Octa-Core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) Processor – USA |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Mali-G77 MP11 – Global Adreno 670 |
MEMORY | |
Internal | 256GB / 512GB /1TB 12GB Storage |
RAM | 8GB / 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Power | 5000 mAh Li-Ion Charging: 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio: No, USB: microUSB 3.2 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Barometer Samsung DeX, Samsung Wireless DeX, ANT+, Bixby Natural Language Commands and Dictation |
Messaging | SMS, MMS, Email, IM, Push Mail |
Games | Yes, Downloadable and Built-in Available |
Protection | Corning Gorilla Glass Victus |
Reviews
There are no reviews yet.